sleep eat and move
Date | Week | Place | Hotel | Hotel Price | Hotel Rating | |
1 | 28-Nov | Sun | Vancouver | KLM Flight | Good | |
2 | 29-Nov | Mon | Delhi | Metropolis | 880R (hw+) | Neutral |
3 | 30-Nov | Tue | Delhi | Train>Kathgodam | 512R, 11:30p>6:30a | Good |
4 | 01-Dec | Wed | Nainital | Evelyn Hotel | 900R (no hw) | Good |
5 | 02-Dec | Thu | Corbett Tiger Reserve | Domitory | 200R (freezing) | Terrible |
6 | 03-Dec | Fri | Corbett Tiger Reserve | Domitory | 200R (double blanket) | Poor |
7 | 04-Dec | Sat | Corbett Tiger Reserve | City Heart Hotel | 550R (no hw) | Neutral |
8 | 05-Dec | Sun | Haridwar | City Heart Hotel | 550R (no hw) | Neutral |
9 | 06-Dec | Mon | Haridwar | Train>Bikaner | 1100R,7:30p>1:30p | Good |
10 | 07-Dec | Tue | Bikaner | Bhairon Vilas | 600R (hw-) | Excellent |
11 | 08-Dec | Wed | Bikaner Desert | Desert under stars | 1200R (warm and clean) | Good |
12 | 09-Dec | Thu | Bikaner Desert | Bhairon Vilas | 600R (hw-) | Excellent |
13 | 10-Dec | Fri | Bikaner | Bus>Jaisalmer | 110R, Deluxe, 10:00pm>4:30p | Terrible |
14 | 11-Dec | Sat | Jaisalmer | Desert Boy Guest House | 750R (no hw) | Neutral |
15 | 12-Dec | Sun | Jaisalmer Desert | Desert under stars | 700R (dirty,cold, mice) | Poor |
16 | 13-Dec | Mon | Jaisalmer Desert | Desert under stars | 700R (dirty) | Neutral |
17 | 14-Dec | Tue | Jaisalmer Desert | Desert Boy Guest House | 700R (hw+) | Good - |
18 | 15-Dec | Wed | Jaisalmer | Train>Jodhpur | 540R, AC3, 11:30p>6:30a | Good |
19 | 16-Dec | Thu | Jodphur | Haveli Guest House | 700R (hw-) | Good |
20 | 17-Dec | Fri | Udaipur | Wonderview Hotel | 850R (hw++) | Excellent |
21 | 18-Dec | Sat | Udaipur | Wonderview Hotel | 850R (hw++) | Excellent |
22 | 19-Dec | Sun | Chittorgarh | Hotel Padmini | 600R (hw-) | Neutral |
23 | 20-Dec | Mon | Bundi | Haveli Braj Bhushanjee | 700R (hw+) | Good - |
24 | 21-Dec | Tue | Bundi | Haveli Braj Bhushanjee | 700R (hw+) | Good - |
25 | 22-Dec | Wed | Ranthamhbore | Tiger Safari Resort | 800R (hw++) | Good + |
26 | 23-Dec | Thu | Ranthamhbore | Tiger Safari Resort | 800R (hw++) | Good + |
27 | 24-Dec | Fri | Ranthamhbore | Sun Bird Hotel | 700R (Breakfast) | Neutral |
28 | 25-Dec | Sat | Bharatpur | Sun Bird Hotel | 700R (Breakfast) | Neutral |
29 | 26-Dec | Sun | Agra | Chambal Safari Resort | 1800R (cottage, hw?) | Poor |
30 | 27-Dec | Mon | Chambal | Train | 1100R 10:00p>3:00p | Good |
31 | 28-Dec | Tue | Kanha National Park | Motel Chandan | 700R (no hw) | Poor |
32 | 29-Dec | Wed | Kanha National Park | Motel Chandan | 700R (no hw) | Poor |
33 | 30-Dec | Thu | Kanha National Park | Bus>Chatarpur | 135R (10:30p bumpy) | Poor |
34 | 31-Dec | Fri | Khajuraho | Hotel Siddharth | 700R (hw-) | Good |
35 | 01-Jan | Sat | Khajuraho | Hotel Siddharth | 700R (hw-) | Good |
36 | 02-Jan | Sun | Orcha | Ganpati Guesthouse | 700R (hw+) | Good |
37 | 03-Jan | Mon | Orcha | Ganpati Guesthouse | 700R (hw+) | Good |
38 | 04-Jan | Tue | Jhansi | Hotel Ajanta | 1100R (hw+) | Good + |
39 | 05-Jan | Wed | New Delhi | Hotel Ajanta | 1100R (hw+) | Good + |
40 | 06-Jan | Thu | New Delhi | Hotel Pallvi Palace | 600R (hw-) | Good |
41 | 07-Jan | Fri | New Delhi | Hotel Pallvi Palace | 600R (hw-) | Good |
42 | 08-Jan | Sat | New Delhi | Hotel Pallvi Palace | 600R (hw-) | Good |
43 | 09-Jan | Sun | New Delhi | Hotel Pallvi Palace | 600R (hw-) | Good |
44 | 10-Jan | Mon | New Delhi | KLM Flight | Depature 1:30am | Good |
45 | 11-Jan | Tue | Amsterdam->YVR | Home | ||
Item highlighted in gray are time spent in transportation | ||||||
All rooms have private bathroom, except dorms, trains (all AC2, one AC3) and buses. | ||||||
hw-=Poor Hotwater, hw+=OK hotwater, hw++=Very good hotwater |